Dow Jones Composi | |
| Symbol | ^DJA |
| Price | 3582.48 |
| Change | +0.46 (+0.01%) |
| Volume | 60408640 |
| Open | 3582.37 |
| Close | 3582.02 |
| Ask | N/A |
| Bid | N/A |
| Market | DJI |
| Date/time | 9/02/2010 11:24am (ET) |
Updated: 9/02/2010 3:49am (ET) | |
NYSE COMPOSITE IN | |
| Symbol | ^NYA |
| Price | 6927.02 |
| Change | +16.04 (+0.23%) |
| Volume | 0 |
| Open | 6910.98 |
| Close | 6910.98 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:24am (ET) |
Updated: 9/02/2010 3:49am (ET) | |
NYSE Internationa | |
| Symbol | ^NYI |
| Price | 4783.47 |
| Change | +1.18 (+0.02%) |
| Volume | 0 |
| Open | 4782.22 |
| Close | 4782.29 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:24am (ET) |
Updated: 9/02/2010 3:49am (ET) | |
NYSE World Leader | |
| Symbol | ^NYL |
| Price | 4924.38 |
| Change | +5.21 (+0.11%) |
| Volume | 0 |
| Open | 4919.14 |
| Close | 4919.17 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:24am (ET) |
Updated: 9/02/2010 3:49am (ET) | |
NYSE US 100 | |
| Symbol | ^NY |
| Price | 4893.54 |
| Change | +8.14 (+0.17%) |
| Volume | 0 |
| Open | 4885.37 |
| Close | 4885.40 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:24am (ET) |
Updated: 9/02/2010 3:49am (ET) | |
NASDAQ Bank | |
| Symbol | ^IXBK |
| Price | 1596.99 |
| Change | -1.72 (-0.11%) |
| Volume | 0 |
| Open | 1596.03 |
| Close | 1598.71 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:25am (ET) |
Updated: 9/02/2010 3:49am (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2187.99 |
| Change | +11.15 (+0.51%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:25am (ET) |
Updated: 9/02/2010 3:49am (ET) | |
NASDAQ Financial | |
| Symbol | ^IXF |
| Price | 1858.08 |
| Change | +4.93 (+0.27%) |
| Volume | 0 |
| Open | 1851.88 |
| Close | 1853.15 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:25am (ET) |
Updated: 9/02/2010 3:49am (ET) | |
NASDAQ Industrial | |
| Symbol | ^IXID |
| Price | 1780.96 |
| Change | +14.58 (+0.83%) |
| Volume | 0 |
| Open | 1767.04 |
| Close | 1766.38 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:25am (ET) |
Updated: 9/02/2010 3:49am (ET) | |
NASDAQ-100 | |
| Symbol | ^NDX |
| Price | 1829.70 |
| Change | +9.65 (+0.53%) |
| Volume | 0 |
| Open | 1822.83 |
| Close | 1820.05 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:25am (ET) |
Updated: 9/02/2010 3:49am (ET) | |
S&P 100 INDEX,RTH | |
| Symbol | ^OEX |
| Price | 490.60 |
| Change | +1.56 (+0.32%) |
| Volume | 0 |
| Open | 489.22 |
| Close | 489.04 |
| Ask | N/A |
| Bid | N/A |
| Market | WCB |
| Date/time | 9/02/2010 11:09am (ET) |
Updated: 9/02/2010 3:49am (ET) | |
S&P 400 MIDCAP IN | |
| Symbol | ^MID |
| Price | 750.05 |
| Change | +4.09 (+0.55%) |
| Volume | 0 |
| Open | 745.92 |
| Close | 745.96 |
| Ask | N/A |
| Bid | N/A |
| Market | AMEX |
| Date/time | 9/02/2010 11:24am (ET) |
Updated: 9/02/2010 3:49am (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1083.56 |
| Change | +3.27 (+0.30%) |
| Volume | 1089652096 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:24am (ET) |
Updated: 9/02/2010 3:49am (ET) | |
+0.46 (+0.01%)